Investing
· By Paul R. La Monica
Railroads are benefiting from the global commodities boom - and the fact that trains are more fuel-efficient than trucks. more

· By Colin Barr
There's good news on oil, stocks and the dollar. So why is the bond market freaking out again? more
| Company | Price | % Change |
|---|---|---|
| Slm Corp | 12.95 | -16.29% |
| US Airways Group Inc | 7.60 | -15.46% |
| Lehman Brothers Holdings Inc | 13.08 | -12.97% |
| AMR Corporation | 10.13 | -11.37% |
Aug 19 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,348.55 | -1.14% |
| Nasdaq | 2,384.36 | -1.35% |
| S&P 500 | 1,266.69 | -0.93% |
| 10yr | 101 11/32 | Yield: 3.83% |
Aug 19 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Sanmina Corp | 1.97 | -7.91% |
| Advanced Micro Devices, Inc | 5.60 | -5.25% |
| SanDisk Corporation | 15.07 | -4.87% |
| National Semiconductor Corporation | 21.88 | -4.75% |
Aug 19 3:58pm ET †





