| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Yrc Worldwide Inc | 2.19 | 40.38% |
| Foot Locker Inc | 5.39 | -29.36% |
| Visteon Corp | 0.36 | 28.57% |
| Sprint Nextel Corporation | 1.75 | 27.74% |
Nov 21 3:57pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,046.42 | 6.14% |
| Nasdaq | 1,384.35 | 5.18% |
| S&P 500 | 800.03 | 6.32% |
| 10yr | 104 22/32 | Yield: 3.19% |
Nov 21 4:07pm ET †
| Company | Price | % Change |
|---|---|---|
| Sprint Nextel Corporation | 1.75 | 27.72% |
| Unisys Corporation | 0.48 | 26.32% |
| Sanmina Corp | 0.32 | 19.85% |
| Lam Research Corporation | 17.68 | 14.29% |
Nov 21 3:59pm ET †



