| FORTUNE | |
| Road Warrior | |
sponsored by:

2:04pm: The musician and founder of Pandora, Tim Westergren, travels to learn about his radio audience. (more)
May 28: Juan Domingo Beckmann, the executive director of Casa Cuervo, spends about half the year traveling. Here are some of his tips. (more)
Apr 29: Charlene Begley, president and CEO, GE Industrial, Enterprise Solutions, rarely sets foot inside her office. (more)
Apr 14: Seeing 60 games a year keeps the league's commissioner on the go. Here's how he manages. (more)
Apr 11: Ulrich Wohn, President and CEO of TAG Heuer North America, shares his travel tips for the discerning jet-setter. (more)
| Company | Price | % Change |
|---|---|---|
| Lehman Brothers Holdings Inc | 0.07 | 35.29% |
| Lennar Corporation | 9.42 | -17.60% |
| Level 3 Communications Inc | 1.53 | 15.91% |
| Jones Apparel Group, Inc | 4.96 | -13.74% |
Jan 9 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 8,599.18 | -1.64% |
| Nasdaq | 1,571.59 | -2.81% |
| S&P 500 | 890.35 | -2.13% |
| 10yr | 111 24/32 | Yield: 2.40% |
Jan 09 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Charter Communications Inc D | 0.19 | -12.19% |
| LSI Logic Corporation | 3.44 | -8.99% |
| Qwest Communications Intl In | 3.74 | -7.38% |
| Tellabs, Inc | 4.23 | -6.00% |
Jan 9 3:59pm ET †

