Best Colleges 2025

Best Colleges in the Midwest

Best Colleges in the Midwest

Small liberal arts colleges and big-city research universities both claim top spots in the Midwest. Here are the best in the region.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Est. Price With Average Aid
Graduation Rate
Median Student Debt
Typical Early Career Earnings
$26,200 79% $27,000 $62,970
$20,400 67% $20,320 $58,710
$32,200 72% $21,500 $63,760
$26,200 77% $27,000 $66,850
$31,200 91% $16,750 $75,530
$31,500 77% $26,940 $63,260
$13,000 66% N/A $41,590
$32,400 83% $27,000 $70,530
$24,200 72% $20,490 $61,460
$35,500 87% $17,500 $62,830
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees required, flexible repayment options, and competitive rates. View your rate in 3 minutes with SoFi's all-online application.

$30,600 78% $26,770 $65,610
$22,100 71% $20,480 $62,120
$33,200 81% $27,000 $70,870
$17,300 80% $19,510 $63,740
$18,400 74% $22,870 $63,390
$22,600 66% $25,000 $56,310
$20,700 67% $21,500 $66,100
$19,700 69% $23,000 $59,060
$34,000 81% $23,940 $78,260
$22,400 72% $20,180 $47,490
$28,400 73% $22,000 $62,110
$26,100 82% $23,250 $67,250
$19,000 70% $24,990 $78,200
$15,300 66% $23,250 $82,960
$14,400 62% $22,160 $57,810
$24,800 95% $15,000 $89,360
$13,200 80% $19,500 $72,420
$25,200 76% $18,250 $67,100
$31,300 79% $27,000 $76,790
$23,900 66% $21,500 $58,170
$25,100 70% $26,000 $59,270
$29,000 85% $26,000 $65,540
$25,400 72% $20,000 $65,930
$13,600 71% $21,000 $56,280
$29,700 96% $15,000 $91,890
$19,100 72% $23,250 $71,030
$12,200 68% $16,700 $68,740
$9,800 60% $19,130 $57,100
$15,200 85% $19,500 $81,050
$20,200 93% $19,500 $83,650
$14,300 59% $20,500 $58,060
$17,800 83% $19,500 $69,020
$30,900 96% $19,000 $99,980
$17,500 70% $21,080 $63,930
$34,600 77% $23,250 $73,740
$15,100 89% $20,480 $73,790
$25,400 81% $27,000 $69,950
$23,800 93% $17,500 $86,180
$33,300 87% $23,250 $63,760
No results match.
TOP

Notes: Prices for the 2025-2026 academic year use the most recently available data as reported to IPEDS plus an inflation measure to estimate the prices for the upcoming year. Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate