Best Colleges 2024

Best Colleges in the South

Best Colleges in the South

The South is home to some of the biggest public universities in the country as well as a few of the most prestigious private colleges. Here’s a look at the top in the region.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Acceptance Rate
Est. Full Price 2023-24
Est. Price with Average Grant
Graduation Rate
25% $58,300 $2,100 66%
63% $66,000 $24,900 83%
99% $33,200 $23,100 72%
17% $78,900 $28,200 93%
6% $86,000 $25,000 95%
11% $81,900 $28,200 91%
64% $25,900 $10,400 72%
25% $24,700 $14,800 84%
90% $32,500 $19,500 75%
49% $84,100 $45,200 85%
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.

12% $88,000 $37,600 94%
17% $29,200 $18,400 90%
78% $31,700 $19,300 83%
7% $84,000 $25,400 94%
83% $75,500 $35,200 81%
47% $26,800 $15,700 82%
9% $77,000 $21,000 94%
77% $33,100 $21,900 73%
63% $33,500 $21,500 83%
31% $31,400 $18,400 84%
85% $32,300 $14,300 71%
88% $24,200 $8,600 51%
79% $29,900 $15,300 74%
31% $68,400 $31,800 79%
41% $25,000 $13,900 74%
74% $33,700 $19,100 79%
23% $22,700 $12,400 88%
43% $28,600 $18,200 86%
45% $30,800 $17,100 84%
17% $26,200 $11,200 90%
32% $27,300 $11,900 73%
24% $80,400 $30,900 86%
44% $25,600 $11,600 75%
19% $39,600 $20,600 94%
7% $87,800 $27,100 93%
71% $35,100 $19,200 85%
57% $33,600 $20,400 85%
21% $86,300 $27,700 89%
17% $86,300 $26,100 93%
73% $44,700 $21,100 88%
34% $42,700 $27,200 91%
No results match.
TOP

Notes: Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.