Best Colleges 2024

Best Public Colleges

Best Public Colleges

These nationally competitive public colleges provide an excellent value for students in their home states. All score in the top third of our 2024-2025 rating.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Acceptance Rate
Est. Full Price 2023-24
Est. Price with Average Grant
Graduation Rate
42% $31,100 $20,700 80%
30% $31,100 $20,300 84%
55% $29,200 $13,200 75%
96% $28,200 $18,600 67%
87% $27,400 $8,000 59%
90% $29,200 $14,300 69%
95% $27,800 $16,400 72%
89% $28,700 $5,400 66%
96% $29,100 $12,100 67%
95% $23,800 $7,900 67%
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees and rates that can be lower than federal loans. See your rate today without affecting your credit score.

67% $28,900 $8,400 78%
40% $27,200 $9,900 81%
87% $31,900 $6,100 68%
92% $28,900 $12,100 71%
91% $24,600 $9,400 66%
93% $29,900 $12,300 66%
91% $26,700 $9,300 70%
95% $26,500 $11,100 66%
97% $24,600 $8,000 69%
99% $33,200 $23,100 72%
58% $41,100 $31,100 85%
50% $34,400 $5,300 72%
67% $32,900 $5,500 60%
48% $26,500 $5,100 57%
51% $33,900 $5,300 59%
55% $33,900 $5,300 61%
64% $25,900 $10,400 72%
25% $24,700 $14,800 84%
90% $32,500 $19,500 75%
17% $29,200 $18,400 90%
86% $33,700 $21,700 71%
82% $28,500 $17,200 80%
90% $24,400 $16,200 73%
78% $31,700 $19,300 83%
58% $31,500 $21,100 73%
89% $32,100 $22,900 83%
82% $35,400 $20,500 63%
88% $32,200 $24,100 82%
94% $34,600 $19,300 72%
81% $26,900 $14,800 68%
66% $41,800 $18,800 83%
47% $26,800 $15,700 82%
93% $28,500 $18,300 57%
53% $22,900 $13,300 80%
70% $36,100 $17,200 73%
66% $37,200 $18,500 82%
39% $33,400 $13,800 81%
94% $30,300 $14,000 66%
77% $32,100 $15,000 73%
94% $28,400 $16,400 67%
77% $33,100 $21,900 73%
49% $31,700 $18,200 76%
92% $25,300 $13,000 62%
80% $30,000 $20,800 71%
73% $28,600 $19,200 76%
63% $33,500 $21,500 83%
64% $39,400 $23,500 86%
31% $31,400 $18,400 84%
85% $32,300 $14,300 71%
88% $24,200 $8,600 51%
79% $29,900 $15,300 74%
11% $44,700 $20,400 93%
37% $40,100 $18,400 88%
21% $38,800 $14,800 86%
9% $38,400 $18,000 92%
89% $40,400 $14,300 70%
69% $38,700 $15,300 80%
24% $38,500 $17,000 89%
26% $39,400 $17,800 85%
47% $40,200 $19,000 79%
41% $25,000 $13,900 74%
55% $38,500 $25,400 82%
74% $33,700 $19,100 79%
23% $22,700 $12,400 88%
43% $28,600 $18,200 86%
79% $37,300 $11,000 70%
82% $27,500 $12,400 61%
45% $33,400 $15,400 87%
45% $30,800 $17,100 84%
64% $34,800 $23,600 81%
18% $34,900 $20,400 93%
75% $32,300 $16,900 83%
17% $26,200 $11,200 90%
32% $27,300 $11,900 73%
44% $25,600 $11,600 75%
89% $27,700 $13,100 62%
19% $39,600 $20,600 94%
48% $33,400 $11,200 83%
49% $29,100 $14,100 88%
86% $22,800 $16,400 60%
71% $35,100 $19,200 85%
57% $33,600 $20,400 85%
83% $30,900 $18,900 64%
34% $42,700 $27,200 91%
No results match.
TOP

Notes: Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.