Best Colleges 2024

Best Colleges in the Northeast

Best Colleges in the Northeast

Many of the country’s oldest — and most recognizable — colleges are in the Northeast. Here are the best in the region.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Acceptance Rate
Est. Full Price 2023-24
Est. Price with Average Grant
Graduation Rate
52% $77,000 $48,700 81%
36% $86,400 $34,600 83%
55% $38,500 $25,400 82%
14% $88,500 $22,500 92%
5% $88,500 $19,700 96%
7% $87,000 $22,600 95%
22% $80,300 $30,000 94%
58% $80,800 $46,800 90%
17% $87,100 $32,300 92%
14% $86,000 $29,400 89%
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees required, flexible repayment options, and competitive rates. View your rate in 3 minutes with SoFi's all-online application.

36% $79,900 $36,700 93%
3% $86,800 $20,600 98%
4% $83,000 $21,400 95%
89% $32,100 $22,900 83%
7% $84,600 $37,900 89%
76% $67,100 $25,800 81%
73% $72,400 $32,800 82%
10% $87,900 $32,200 94%
64% $34,800 $23,600 81%
14% $92,000 $22,600 94%
9% $84,200 $22,200 96%
57% $79,000 $49,600 89%
14% $83,600 $29,100 93%
9% $83,600 $24,100 95%
8% $84,800 $17,900 91%
58% $31,500 $21,100 73%
6% $87,100 $20,300 94%
82% $68,200 $37,100 83%
66% $41,800 $18,800 83%
6% $83,600 $19,800 98%
70% $36,100 $17,200 73%
66% $37,200 $18,500 82%
46% $81,000 $44,100 88%
64% $39,400 $23,500 86%
9% $87,800 $27,500 90%
42% $31,100 $20,700 80%
78% $80,100 $34,300 77%
12% $87,000 $28,600 91%
4% $89,500 $23,300 93%
7% $86,500 $27,500 95%
50% $34,400 $5,300 72%
67% $32,900 $5,500 60%
48% $26,500 $5,100 57%
51% $33,900 $5,300 59%
55% $33,900 $5,300 61%
12% $83,600 $25,900 90%
12% $85,300 $31,200 87%
65% $83,100 $41,400 87%
80% $64,800 $32,600 80%
26% $85,100 $35,300 86%
77% $49,200 $19,000 73%
49% $31,700 $18,200 76%
92% $25,300 $13,000 62%
80% $30,000 $20,800 71%
73% $28,600 $19,200 76%
22% $71,900 $27,700 79%
47% $85,000 $43,500 87%
39% $85,900 $42,000 86%
19% $86,900 $32,400 88%
33% $83,300 $42,200 88%
11% $83,400 $35,400 89%
36% $86,700 $32,900 85%
56% $82,000 $35,800 84%
14% $88,100 $24,800 91%
34% $82,000 $39,300 89%
37% $81,000 $32,200 88%
66% $77,900 $34,800 85%
7% $83,200 $21,900 97%
89% $68,400 $29,700 75%
7% $89,100 $27,600 96%
23% $84,300 $36,800 92%
5% $87,000 $28,300 95%
69% $71,500 $42,700 82%
53% $80,000 $46,500 85%
17% $82,100 $42,100 90%
13% $85,500 $23,400 94%
85% $70,200 $29,300 74%
No results match.
TOP

Notes: Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate