We research all brands listed and may earn a fee from our partners. Research and financial considerations may influence how brands are displayed. Not all brands are included. Learn more.
Top 50 rank: 13
Population: 21,715
You'll find everything from luxury homes to modest townhouses in Montville, which is just a 50-minute train ride from New York City. Schools are a big draw here, with Montville High ranked among the best in New Jersey.
There's no walkable downtown yet, but residents pushed for the town to revitalize Towaco Center, an area near the train station. The project, which will include housing, shops, and a high-end steakhouse, will be completed next year. --K.F.
Montville, NJ
Town stats
Median family income (per year) | $153,497 |
Job growth % (2010-2012) | 2.66% |
Median home price (2012) | $470,000 |
Reading test scores (% above/below average) | 29.3% |
Math test scores (% above/below average) | 23.4% |
Personal crime incidents (per 1,000) | 0 |
Property crime incidents (per 1,000) | 8 |
Financials | |
Median family income (per year) | $153,497 |
Family purchasing power (annual, cost-of-living adjusted) | $99,972 |
Sales tax (state) | 6.91% |
State income tax rate (highest bracket) | 8.97%I |
State income tax rate (lowest bracket) | 1.40%I |
Auto insurance premiums (Average price quotes, for the state) | $1,977 |
Job growth % (2010-2012) | 2.66% |
Financials
Housing |
Median home price (2012) | $470,000 |
Average property taxes | N.A. |
Housing
Education |
Colleges, universities and professional schools (within 30 miles) | 148 |
Reading test scores (% above/below state average) | 29.3% |
Test scores math (% above/below average) | 23.4% |
% students attending public/private schools (located within town limits) | 95.0/5.0 |
Education
Quality of life |
Air quality index* (% of days AQI ranked as good) | 89.9% |
Personal crime incidents (per 1,000) | 0 |
Property crime incidents (per 1,000) | 8 |
Median commute time (in minutes) | 25.8 |
% population with commute 45 mins. or longer | 20.4% |
% population walk or bike to work | 2.1% |
Quality of life
Leisure and culture |
Movie theaters (within 15 miles) | 52 |
Restaurants (within 15 miles) | 5,278 |
Bars (within 15 miles) | 442 |
Public golf courses (within 30 miles) | 287 |
Libraries (within 15 miles) | 126 |
Museums (accredited by AAM; within 30 miles) | 28 |
Ski resorts (within 100 miles) | N.A. |
Arts funding (Dollars per person of state funds spent on arts) | 1.6 |
Leisure and culture
Weather |
Annual rainfall (inches) | 46.25 |
% clear days in the area | 56% |
High temp in July ° F | 84.5° |
Low temp in Jan ° F | 18.7° |
Weather
Meet the neighbors |
Median age | 42.6 |
Completed at least some college (% of residents) | 75.8% |
Married % | 65.4% |
Divorced % | 4.2% |
Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 92.8 |
Meet the neighbors