We research all brands listed and may earn a fee from our partners. Research and financial considerations may influence how brands are displayed. Not all brands are included. Learn more.
Top 50 rank: 28
Population: 35,974
Menomonee Falls is home to several large employers, including the headquarters of retailer Kohl's and a Harley-Davidson factory. The city also offers easy access to opportunities in Milwaukee, just 20 miles away.
Menomonee Falls is also known as a good place to buy a starter house: Median home sales prices hover around $200,000. --H.L.
Menomonee Falls, WI | Town stats |
Menomonee Falls, WI
Town stats
Median family income (per year) | $86,491 |
Job growth % (2010-2012) | 2.14% |
Median home price (2012) | $174,500 |
Reading test scores (% above/below average) | 14.3% |
Math test scores (% above/below average) | 18.1% |
Personal crime incidents (per 1,000) | 0 |
Property crime incidents (per 1,000) | 13 |
Financials | |
Median family income (per year) | $86,491 |
Family purchasing power (annual, cost-of-living adjusted) | $85,720 |
Sales tax | 5.10% |
State income tax rate (highest bracket) | 7.75%I |
State income tax rate (lowest bracket) | 4.60%I |
Auto insurance premiums (Average price quotes, for the state) | $1,486 |
Job growth % (2010-2012) | 2.14% |
Financials
Housing |
Median home price (2012) | $174,500 |
Average property taxes | 14.3% |
Housing
Education |
Colleges, universities and professional schools (within 30 miles) | 21 |
Reading test scores (% above/below state average) | 14.3% |
Test scores math (% above/below average) | 18.1% |
% students attending public/private schools (located within town limits) | 77.5/22.5 |
Education
Quality of life |
Air quality index* (% of days AQI ranked as good) | 73.8% |
Personal crime incidents (per 1,000) | 0 |
Property crime incidents (per 1,000) | 13 |
Median commute time (in minutes) | 18.6 |
% population with commute 45 mins. or longer | 5.0% |
% population walk or bike to work | 1.1% |
Quality of life
Leisure and culture |
Movie theaters (within 15 miles) | 26 |
Restaurants (within 15 miles) | 2,307 |
Bars (within 15 miles) | 676 |
Public golf courses (within 30 miles) | 121 |
Libraries (within 15 miles) | 50 |
Museums (accredited by AAM; within 30 miles) | 2 |
Ski resorts (within 100 miles) | N.A. |
Arts funding (Dollars per person of state funds spent on arts) | 0.4 |
Leisure and culture
Weather |
Annual rainfall (inches) | 34.81 |
% clear days in the area | 52% |
High temp in July ° F | 80.2° |
Low temp in Jan ° F | 8.1° |
Weather
Meet the neighbors |
Median age | 42.8 |
Completed at least some college (% of residents) | 62.8% |
Married % | 59.9% |
Divorced % | 8.2% |
Racial diversity index (100 is national average; higher numbers indicate greater diversity) | 36.0 |
Meet the neighbors