Best Colleges 2025

Best Public Colleges

Best Public Colleges

These public colleges provide an excellent value for students in their home states. Some are competitive universities with nationally recognized brand names. Others are broadly accessible campuses focused on serving their local communities. All score in the top 30% of our 2025-26 rankings.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Est. Price With Average Aid
Graduation Rate
Median Student Debt
Typical Early Career Earnings
$20,000 83% $18,500 $80,600
$17,900 86% $18,500 $90,770
$12,600 77% $16,000 $71,900
$7,000 61% $16,600 $59,010
$11,600 73% $15,000 $62,150
$16,100 73% $16,550 $64,170
$4,700 69% $13,810 $57,160
$11,500 68% $16,540 $71,400
$7,800 66% $14,510 $61,240
$6,700 80% $13,750 $62,950
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees required, flexible repayment options, and competitive rates. View your rate in 3 minutes with SoFi's all-online application.

$10,300 83% $14,290 $64,400
$4,800 64% $13,000 $59,210
$16,200 73% $12,750 $59,250
$8,700 68% $13,870 $59,120
$11,900 70% $15,000 $64,880
$7,100 69% $14,720 $59,980
$11,100 67% $17,350 $62,910
$7,800 69% $13,540 $63,190
$16,500 65% $19,500 $61,580
$22,300 73% $21,100 $72,090
$31,600 84% $23,000 $97,340
$4,200 74% $11,510 $75,970
$4,900 59% $11,990 $66,040
$4,400 59% $11,000 $63,160
$4,400 61% $11,000 $56,200
$4,300 61% $10,950 $58,010
$11,400 72% $16,500 $60,250
$15,800 83% $18,000 $61,680
$20,100 76% $19,500 $76,340
$16,900 92% $21,670 $102,770
$22,100 71% $20,480 $62,120
$17,300 80% $19,510 $63,740
$18,400 74% $22,870 $63,390
$27,900 82% $20,090 $69,950
$22,700 73% $27,000 $89,960
$22,000 76% $25,000 $82,390
$26,100 82% $23,250 $67,250
$19,000 70% $24,990 $78,200
$15,300 66% $23,250 $82,960
$17,800 80% $21,000 $84,280
$15,800 82% $20,120 $68,760
$14,400 62% $22,160 $57,810
$13,200 80% $19,500 $72,420
$20,700 81% $15,000 $64,910
$14,200 66% $15,370 $68,080
$14,700 75% $15,000 $78,990
$16,000 69% $16,710 $65,990
$21,600 73% $23,250 $95,950
$15,500 69% $17,250 $64,360
$4,100 55% $15,000 $48,390
$22,900 84% $17,800 $72,100
$23,700 86% $23,250 $73,320
$19,100 84% $20,500 $75,120
$7,400 62% $12,950 $49,620
$16,000 74% $18,720 $64,390
$13,600 71% $21,000 $56,280
$18,000 93% $13,000 $92,450
$18,400 89% $13,000 $80,840
$15,500 85% $15,000 $80,740
$16,100 93% $14,000 $82,510
$14,000 73% $16,140 $64,370
$14,400 79% $17,500 $67,700
$14,100 90% $15,500 $84,940
$16,200 87% $13,990 $74,920
$17,500 80% $16,670 $68,400
$13,900 74% $18,190 $58,310
$23,700 82% $21,500 $74,000
$18,800 80% $24,570 $72,950
$12,200 90% $15,000 $71,590
$17,300 87% $18,500 $68,730
$12,200 68% $16,700 $68,740
$9,800 60% $19,130 $57,100
$15,200 85% $19,500 $81,050
$16,800 85% $19,000 $82,860
$24,400 82% $22,760 $71,630
$20,200 93% $19,500 $83,650
$14,300 59% $20,500 $58,060
$17,800 83% $19,500 $69,020
$11,800 91% $14,000 $72,200
$12,300 75% $17,990 $57,740
$14,200 66% $19,000 $67,170
$18,900 93% $17,500 $86,860
$11,700 84% $14,620 $78,470
$15,100 89% $20,480 $73,790
$18,300 75% $23,000 $77,370
$23,600 86% $21,500 $81,700
$21,700 91% $18,500 $73,490
No results match.
TOP

Notes: Prices for the 2025-2026 academic year use the most recently available data as reported to IPEDS plus an inflation measure to estimate the prices for the upcoming year. Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate