Best Colleges 2026

Best Colleges in the Midwest

Best Colleges in the Midwest

Small liberal arts colleges and big-city research universities both claim top spots in the Midwest. Here are the best in the region.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Est. Price With Average Aid
Graduation Rate
Median Student Debt
Median Earnings for Recent Graduates
Typical Early Career Earnings
$26,060 77% $27,000 $38,767 $60,377
$20,090 68% $20,318 $48,840 $64,521
$17,090 69% $20,000 $58,937 $71,325
$25,080 77% $27,000 $51,073 $74,150
$29,570 91% $16,750 $36,775 $66,841
$29,940 78% $26,944 $45,402 $63,895
$12,270 62% N/A $35,171 $44,258
$33,120 79% $27,000 $42,104 $70,091
$36,230 88% $17,500 $33,404 $58,955
$27,510 75% $26,774 $41,780 $61,015
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

Private student loans can provide flexible repayment options and competitive rates.

$22,530 72% $20,482 $46,159 $62,507
$30,200 80% $27,000 $50,219 $69,265
$18,210 80% $19,509 $48,621 $74,511
$18,750 74% $22,869 $50,667 $68,277
$32,920 79% $26,158 $38,437 $62,893
$19,990 68% $21,500 $49,355 $66,586
$36,190 82% $23,940 $55,192 $80,228
$20,010 74% $20,177 $40,540 $49,182
$17,520 63% $17,100 $53,416 $67,658
$24,940 81% $23,250 $50,898 $74,093
$27,060 71% $27,000 $73,300 $90,607
$21,500 64% $25,288 $39,433 $54,418
$25,670 64% $23,699 $53,520 $61,330
$15,020 64% $22,162 $45,902 $64,583
$28,290 96% $15,000 $73,331 $109,275
$20,860 84% $19,976 $49,087 $70,682
$14,470 80% $19,500 $61,124 $81,751
$27,190 77% $18,250 $63,703 $76,125
$30,050 74% $27,000 $48,669 $72,829
$24,550 68% $26,000 $44,065 $56,509
$28,210 85% $26,000 $37,341 $56,323
$27,500 76% $20,000 $64,303 $75,595
$29,590 95% $15,000 $77,119 $127,757
$17,700 75% $23,250 $66,591 $78,953
$11,440 69% $16,704 $47,662 $72,839
$11,400 60% $19,128 $45,024 $63,235
$14,730 85% $19,500 $53,513 $79,628
$18,530 93% $19,500 $64,597 $96,159
$18,140 82% $19,500 $47,373 $71,941
$30,890 96% $19,000 $70,362 $100,684
$14,810 69% $21,079 $62,990 $75,229
$32,950 80% $23,250 $56,242 $82,136
$15,010 89% $20,484 $53,379 $78,974
$23,630 93% $17,500 $57,622 $95,899
$33,060 88% $23,250 $39,703 $57,675
No results match.
TOP

Notes: Prices for the 2026-2027 academic year use the most recently available data as reported to IPEDS plus an inflation measure to estimate the prices for the upcoming year. Graduation rate measures degree completion within six years for both first-time and transfer students. Early career earnings are the median earnings for graduates four years after leaving school

Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

Private student loans can potentially cover up to all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
Private student loans cover all school-certified costs.
View Your Rate