Best Colleges 2025

Best Colleges in the Northeast

Best Colleges in the Northeast

Many of the country’s oldest — and most recognizable — colleges are in the Northeast. Here are the best in the region.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Est. Price With Average Aid
Graduation Rate
Median Student Debt
Typical Early Career Earnings
$19,100 92% $13,740 $77,640
$32,100 92% $20,000 $123,940
$29,400 93% $18,000 $80,520
$28,300 92% $14,280 $69,500
$46,500 89% $25,020 $120,960
$20,000 83% $18,500 $80,600
$34,600 92% $19,000 $103,940
$29,200 88% $23,250 $83,240
$24,500 93% $18,500 $82,740
$28,200 96% $11,430 $93,490
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees required, flexible repayment options, and competitive rates. View your rate in 3 minutes with SoFi's all-online application.

$43,100 84% $26,850 $90,010
$40,800 88% $27,000 $93,810
$35,000 89% $21,750 $114,860
$35,200 77% $26,000 $89,700
$16,100 87% $19,160 $80,490
$28,600 90% $15,000 $85,140
$37,600 93% $27,000 $90,540
$22,100 93% $21,500 $102,490
$28,100 95% $14,000 $104,040
$4,200 74% $11,510 $75,970
$4,900 59% $11,990 $66,040
$4,400 59% $11,000 $63,160
$4,400 61% $11,000 $56,200
$4,300 61% $10,950 $58,010
$21,500 68% $25,000 $66,940
$18,400 94% $17,500 $97,430
$27,600 91% $17,000 $78,410
$19,000 96% $14,000 $101,820
$24,200 90% $13,620 $79,970
$31,300 70% $27,000 $75,700
$24,200 94% $10,250 $87,560
$36,900 88% $16,000 $91,410
$35,300 87% $21,960 $105,580
$33,800 81% $27,000 $82,650
$22,700 73% $27,000 $89,960
$30,100 77% $26,000 $86,320
$22,800 96% $14,770 $143,370
$22,000 76% $25,000 $82,390
$24,300 92% $13,860 $76,310
$17,800 80% $21,000 $84,280
$36,900 90% $24,250 $92,540
$21,000 97% $10,320 $110,070
$38,100 86% $23,750 $102,050
$34,600 77% $26,560 $76,080
$29,500 91% $17,550 $64,030
$19,400 72% $22,000 $63,910
$46,300 87% $27,000 $108,770
$33,000 85% $25,000 $77,750
$21,600 73% $23,250 $95,950
$15,500 69% $17,250 $64,360
$19,000 94% $17,500 $80,260
$23,700 86% $23,250 $73,320
$29,900 83% $15,000 $83,850
$16,000 74% $18,720 $64,390
$33,800 86% $23,000 $90,780
$35,400 94% $16,250 $83,210
$45,500 85% $25,340 $88,600
$23,700 82% $21,500 $74,000
$18,800 80% $24,570 $72,950
$16,800 85% $19,000 $82,860
$24,400 82% $22,760 $71,630
$27,600 96% $15,720 $111,370
$31,600 92% $18,630 $71,370
$40,300 92% $25,870 $100,420
$29,800 77% $25,000 $74,360
$27,600 76% $27,000 $67,920
$22,800 92% $10,000 $84,800
$21,700 92% $17,000 $73,900
$18,000 94% $12,760 $88,670
$50,700 87% $27,000 $103,470
$26,044 97% $12,980 $100,530
No results match.
TOP

Notes: Prices for the 2025-2026 academic year use the most recently available data as reported to IPEDS plus an inflation measure to estimate the prices for the upcoming year. Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate