Best Colleges 2025

Best Colleges with High Acceptance Rates

Best Colleges with High Acceptance Rates

A college doesn’t have to be exclusive to deliver a strong return on investment for students. These are the top-rated colleges that admit at least two-thirds of applicants.

FILTERS

State / Location

Star Rating
SAT / ACT Requirement
Average Cost
$0
$100,000
Undergraduate Enrollment (School Size)
Public / Private University
Clear Filters
Apply
Slide Table to Compare
College Name
Acceptance Rate
Est. Price With Average Aid
Graduation Rate
Typical Early Career Earnings
68% $26,200 79% $62,970
85% $20,400 67% $58,710
91% $32,200 72% $63,760
77% $26,200 77% $66,850
69% $15,500 65% $75,790
74% $12,600 77% $71,900
88% $7,000 61% $59,010
93% $11,600 73% $62,150
94% $16,100 73% $64,170
91% $4,700 69% $57,160
Ads by Money. We may be compensated if you click this ad.AdAds by Money disclaimer

SoFi offers private student loans with no fees required, flexible repayment options, and competitive rates. View your rate in 3 minutes with SoFi's all-online application.

97% $11,500 68% $71,400
96% $7,800 66% $61,240
87% $6,700 80% $62,950
92% $4,800 64% $59,210
95% $16,200 73% $59,250
93% $8,700 68% $59,120
94% $11,900 70% $64,880
98% $7,100 69% $59,980
96% $11,100 67% $62,910
97% $7,800 69% $63,190
90% $16,500 65% $61,580
98% $22,300 73% $72,090
77% $35,200 77% $89,700
91% $31,500 77% $63,260
82% $21,500 68% $66,940
76% $24,200 72% $61,460
89% $20,100 76% $76,340
89% $22,100 71% $62,120
78% $31,300 70% $75,700
80% $17,300 80% $63,740
89% $18,400 74% $63,390
76% $27,900 82% $69,950
73% $20,700 67% $66,100
88% $33,400 74% $78,640
76% $33,800 81% $82,650
93% $19,700 69% $59,060
78% $30,100 77% $86,320
87% $34,000 81% $78,260
83% $22,400 72% $47,490
94% $28,400 73% $62,110
95% $22,000 76% $82,390
84% $26,100 82% $67,250
88% $19,000 70% $78,200
73% $15,300 66% $82,960
Open admission $29,800 62% $67,550
67% $17,800 80% $84,280
70% $14,400 62% $57,810
69% $25,200 76% $67,100
90% $31,300 79% $76,790
89% $23,900 66% $58,170
96% $14,200 66% $68,080
80% $14,700 75% $78,990
71% $34,600 77% $76,080
89% $25,100 70% $59,270
95% $16,000 69% $65,990
71% $19,400 72% $63,910
73% $33,000 85% $77,750
79% $21,600 73% $95,950
78% $15,500 69% $64,360
94% $25,400 72% $65,930
85% $7,400 62% $49,620
79% $24,400 85% $55,620
83% $16,000 74% $64,390
80% $13,600 71% $56,280
80% $19,100 72% $71,030
79% $12,200 68% $68,740
84% $9,800 60% $57,100
77% $17,800 83% $69,020
95% $37,100 80% $82,800
85% $34,600 77% $73,740
87% $14,200 66% $67,170
82% $18,300 75% $77,370
83% $29,800 77% $74,360
82% $27,600 76% $67,920
90% $33,300 87% $63,760
No results match.
TOP

Notes: Prices for the 2025-2026 academic year use the most recently available data as reported to IPEDS plus an inflation measure to estimate the prices for the upcoming year. Students who get merit grants are full-time undergraduates who had no financial need and were awarded grants. Graduation rate measures degree completion within six years for both transfer students and first-time students. Early career earnings are the median earnings for both graduates and non-completers, 10 years after they first enrolled.


Sources: U.S. Department of Education, Peterson’s, Money/Witlytic calculations.

SoFi private student loans cover all school-certified costs, from books and supplies to housing and transportation. Prequalify in just minutes.
SoFi private student loans coverall school-certified costs.
View Your Rate